Where to buy glasses? Guide to 14 Chinese cities
A complete guide to China’s major eyewear markets — verified addresses, transport, price ranges, opening hours and quality records across 39 markets in 14 cities. Click any city for the full guide.
China eyewear cities overview
Every major eyewear market is verified with address, transport, price range, opening hours and quality records. Click any city for the full guide.
- Get fitted on your first day to leave time for adjustments and pickup.
- Do not get fitted on your departure day, in case your glasses are not ready in time.
- Progressive, high-prescription and custom branded lenses usually take 1–7 days — always confirm the pickup time.
- All prices are estimates only; the shop quote prevails. Compare 2–3 shops.
| City | Markets | Price range | Convenience | Best for | Guide |
|---|---|---|---|---|---|
| Beijing | 2 markets; the International Eyewear Building has nearly 700 merchants | RMB 250(USD 37.25) | ★★★★☆ | On the way | View → |
| Changsha | 3 markets: Zhongnan International Glasses City has about 200 merchants, with additional merchants at Changsha Glasses Wholesale City and Qianxi Glasses Wholesale City | RMB 120(USD 17.88) | ★★★☆☆ | Market 2 (Wuyi Square commercial area) and Market 3 (railway station commercial area) are convenient to stop by for glasses while visiting Huangxing Road Pedestrian Street or the area around the railway station; Market 1 is in the Yuhua Economic Development Zone (southern part of the city), far from the downtown tourist routes, so a separate trip is recommended | View → |
| Chengdu | 3 markets, about 150 shops in operation in total (based on what is visible on site, excluding nationwide chain stores) | RMB 200(USD 29.80) | ★★★☆☆ | On the way | View → |
| Danyang | 2 markets, about 1,000 shops in total | RMB 100(USD 14.90) | ★★★☆☆ | Special Trip | View → |
| Guangzhou | 2 markets (Guangzhou Glasses City, Xinjiang Glasses City); about 460 shops in total across the markets covered here (the Renmin Middle Road district has over a thousand stalls in total) | RMB 180(USD 26.82) | ★★★★☆ | On the way | View → |
| Hangzhou | 2 eyewear shopping areas (Chengdong Glasses City has nearly 30 merchants; Aolai Glasses City's merchant count is to be confirmed) | RMB 150(USD 22.35) | ★★★☆☆ | Requires a Dedicated Trip | View → |
| Kunming | 3 eyewear shopping areas, around 50 stores (estimate) | RMB 88(USD 13.11) | ★★★☆☆ | On the way | View → |
| Shanghai | 5 markets, about 540 stores in total (verifiable figures: Railway Station 189, Qingyun Road about 250, Lujiazui 42, International Glasses City 57–100+) | RMB 270(USD 40.23) | ★★★★★ | On the Way | View → |
| Shenyang | 3 markets | RMB 130(USD 19.37) | ★★★★☆ | Located in the Taiyuan Street commercial area and right next to Shenyang Station; convenient to stop by when arriving by train or staying near Taiyuan Street or Shenyang Station | View → |
| Shenzhen | 3 markets, about 230 stores (Wangchao 52, Henggang Glasses City 113, Dongmen Glasses City 60-odd) | RMB 120(USD 17.88) | ★★★★☆ | On the way | View → |
| Wuhan | 3 main areas (Wanjin / Heguang / Minzhong), about 100–150 eyewear merchants (including small stalls; not an official count) | RMB 120(USD 17.88) | ★★★☆☆ | Located next to Wuchang Railway Station and Jianghan Road Pedestrian Street; convenient to visit along the way | View → |
| Xi’an | 3 markets, more than 150 eyewear merchants in total (Sanye Glasses City has over 100, plus Jinxiu International and Huadong Glasses City; merchant counts for each market are yet to be verified on site) | RMB 130(USD 19.37) | ★★★☆☆ | On the way | View → |
| Xiamen | 3 markets, several dozen optical merchants | RMB 150(USD 22.35) | ★★☆☆☆ | On the way | View → |
| Yiwu | 1 market: Yiwu International Trade City District 3; eyewear is concentrated on the entire 1st floor, with some additional booths on the 4th floor | — | ★★★★☆ | On the Way | View → |
| Zhengzhou | 2 markets, about 200 stores | RMB 110(USD 16.39) | ★★★☆☆ | Direct access via Dashiqiao Station on Metro Line 3 (Baiwen International Glasses City) and Tongle Station on Lines 3/8 (Shenglong Huijin Glasses City); convenient to get glasses while visiting the Dashiqiao/Nanyang Road commercial area | View → |
Lowest prices: Danyang
China’s eyewear manufacturing base and a major lens production and wholesale hub. Prices are 30–50% lower than Shanghai. Worth a dedicated day trip if you need 2+ pairs.
Most convenient: Shanghai
All 4 major markets are reachable by metro. Larger shops may offer English service. Best for first-time buyers and travelers short on time. Bring a translation app.
Widest selection: Guangzhou
Three major markets with thousands of stalls — the richest frame selection in South China, popular with Hong Kong and Southeast Asian travelers.
How to get there: transport guide
How to reach each major eyewear market from airports, train stations and city centers. Check a maps app for the latest routes before departure.
🚄 Shanghai → Danyang
High-speed train: ~1 hour from Shanghai Hongqiao Station. Danyang Station exits directly at China Glasses City. Tickets: RMB 65–100(USD 9.66–14.87 / GBP 7.17–11.04). Book ahead via 12306 or Trip.com.
✈️ Shanghai Pudong Airport → Eyewear City
Metro: Line 2 → Century Avenue → change to Line 4/6 → North Sichuan Road Station. ~70 min, RMB 7(USD 1.04 / GBP 0.77). Taxi: ~45 min, RMB 120–150(USD 17.84–22.30 / GBP 13.24–16.55).
🚇 Beijing → Panjiayuan Eyewear City
Metro: Line 10, Panjiayuan Station Exit C, 5-min walk. Beijing Eyewear City (International Glasses Building) is next to the Panjiayuan antique market.
🚇 Guangzhou → Renmin Middle Road Eyewear City
Metro: Line 1, Chen Clan Academy Station Exit D, 8-min walk. The Guangzhou eyewear cluster spans 3 buildings along Renmin Middle Road.
🚇 Shenzhen → Henggang Eyewear City
Metro: Line 3, Henggang Station Exit B, 10-min walk. Henggang Eyewear City is Shenzhen’s largest market with 200+ stalls. Jiabao International Eyewear City is closer to the city center.
🚄 Hong Kong → Shenzhen (day trip)
From Hong Kong: MTR East Rail Line to Lo Lok Ma Chau → Shenzhen Metro. ~1.5 hours total from central Hong Kong. Many Hong Kong residents make a dedicated trip to Henggang for glasses.
Which city is right for you?
Choose the best city for buying glasses based on your itinerary, budget and prescription needs.
Short on time (under half a day)
Use a market in the city you are already visiting. Metro-accessible markets in Shanghai, Beijing, Guangzhou and Shenzhen are most convenient — eye exam and pickup can take 2–3 hours.
Budget first (lowest prices)
Make a dedicated trip to Danyang. Prices are 30–50% lower than big cities — ideal for 2+ pairs or tight budgets. One hour from Shanghai by high-speed train; allow a full day.
Progressive / high-prescription lenses
Choose large shops in major cities like Shanghai or Beijing. Progressive and high-prescription lenses need 1–2 days of custom work; big-city shops have more expertise and reliable after-sales service.
Hong Kong / Southeast Asian travelers
Shenzhen and Guangzhou are most convenient. Shenzhen’s Henggang Eyewear City is popular with Hong Kong visitors and works as a day trip; Guangzhou’s Renmin Middle Road markets offer huge selection near the metro.