Smart Glasses:Sales Rankings & Buying Guide
A complete guide to Chinese-brand smart glasses: sales rankings, real prices, prescription-lens options and purchase channels for 17 models on sale. Three categories — audio, AI camera, AI+AR display — priced from USD 65.41 to USD 789.40, all verified against September 2026 e-commerce bestseller lists.
What Smart Glasses Are Available in China
Chinese brands have built a complete product line across three categories: audio glasses, AI camera glasses and AI+AR display glasses, priced from USD 65.41 to USD 789.40. The table below lists 17 models on sale, compiled from the September 2026 e-commerce smart-glasses bestseller list (sales and search rankings)*, showing both the official list price and the estimated e-commerce price.
| Sales Rank | Model | Type | Key Features | Weight | Battery Life | Prescription Option | Price (List / Est. E-commerce) |
|---|---|---|---|---|---|---|---|
| 🥇 #1 | ROKID | ROKID Glasses | AI+AR Display Glasses | Real-time Q&A, visual recognition, navigation prompts, meeting minutes, teleprompter; Qwen/Doubao/DeepSeek | 49g | 24 h | Magnetic clip-on lenses | List price from USD 491.55 Est. e-commerce from USD 417.82 |
| 🥈 #2 | RayNeo | RayNeo iO AI Glasses | AI+AR Display Glasses | Real-time Q&A, meeting minutes; Qwen/DeepSeek; supports 55 languages | 34g | 48 h | Official online prescription | List price from USD 379.80 Est. e-commerce from USD 297.50 |
| 🥉 #3 | Qwen (Alibaba) | Qwen AI Display Glasses S1 | AI+AR Display Glasses | Real-time Q&A, visual recognition, teleprompter, meeting minutes, navigation prompts; Qwen; 12MP camera; voice + text translation | 51g | 7 h | Official online prescription (integrated lenses) | List price from USD 640.55 Est. e-commerce from USD 566.05 Standard kit from USD 640.55, Extended-battery kit from USD 685.25; final prices USD 566.05 / USD 610.75 |
| #4 | iFlytek | iFlytek AI Glasses | AI+AR Display Glasses | Meeting minutes, teleprompter, visual recognition, real-time Q&A; voice + text translation (incl. offline); supports 122 languages | 40g | 6 h | Official online prescription (integrated lenses) | List price from USD 789.40 Est. e-commerce from USD 566.05 |
| #5 | Huawei | Huawei AI Glasses | AI Audio Glasses (no display) | Real-time Q&A, visual recognition | 35.5g | 12 h | Official online prescription | List price from USD 744.85 Est. e-commerce from USD 292.43 |
| #6 | Quark (Alibaba) | Quark AI Display Glasses S1 | AI+AR Display Glasses | Real-time Q&A, visual recognition, teleprompter, meeting minutes, navigation prompts; Qwen; 12MP camera; voice + text translation | 51g | 7 h | Official online prescription (integrated lenses) | List price from USD 595.85 Est. e-commerce from USD 521.35 |
| #7 | Li Auto | Li Auto AI Smart Glasses Livis | AI Camera Glasses (no display) | Real-time Q&A, meeting minutes, visual recognition; Zeiss custom lenses | 36g | 18.8 h | Official online prescription | List price from USD 416.46 Est. e-commerce from USD 227.84 Zeiss custom edition from USD 338.53 |
| #8 | Qwen / Quark | Qwen Camera Glasses G1 | AI Camera Glasses (no display) | Real-time Q&A, visual recognition, teleprompter, meeting minutes, navigation prompts; Qwen | 40g | 9 h | Official online prescription | List price from USD 416.75 Est. e-commerce from USD 278.50 |
| #9 | INMO | INMO GO3 AR Smart Glasses | AI+AR Display Glasses | Real-time Q&A, visual recognition, teleprompter, meeting minutes, navigation prompts; Qwen/DeepSeek/Zhipu GLM; 8MP camera; incl. offline translation; supports 261 languages | 53g | 8 h | Official online prescription | List price from USD 446.85 Est. e-commerce from USD 405.15 |
| #10 | Xiaomi | Xiaomi AI Glasses | AI Camera Glasses (no display) | Real-time Q&A, visual recognition, meeting minutes; 12MP camera; voice translation only | 40g | 8 h | Official online prescription | List price from USD 297.85 Est. e-commerce from USD 260.60 |
| #11 | LEION | LEION HEY2 AI Translation / Teleprompter Glasses | AI+AR Display Glasses | Real-time Q&A; positioned for translation and teleprompting | 49g | 8 h | Official online prescription | List price from USD 595.85 Est. e-commerce from USD 446.85 |
| #12 | RayNeo | RayNeo V4 AI Smart Glasses | AI Camera Glasses (no display) | Real-time Q&A, meeting minutes, visual recognition; Qwen | 38g | 14.9 h | Official online prescription | List price from USD 253.15 Est. e-commerce from USD 253.17 |
| #13 | Xiaomi (MIJIA) | Xiaomi MIJIA Smart Audio Glasses Enjoy Edition | Audio Glasses (no display) | Bluetooth audio; touch controls | 37.7g | 7 h | Self-arranged in-store lenses | List price from USD 65.41 Est. e-commerce from USD 69.88 |
| #14 | Vidda (Hisense) | Vidda G11 AI Audio Glasses | AI Audio Glasses (no display) | Meeting minutes | 26.5g | 47.2 h | Official online prescription | List price from USD 238.25 Est. e-commerce from USD 164.52 |
| #15 | StarV | StarV AR Smart Glasses | All-in-One AR Glasses (no screen) | — | 44g | 4 h | Not supported (contact lenses recommended) | List price from USD 297.85 Est. e-commerce from USD 126.52 |
| #16 | SUPERHEXA | SUPERHEXA AI Audio Glasses | AI Audio Glasses (no display) | Touch wake-up | 30.7g | 9 h | Official online prescription | List price from USD 89.25 Est. e-commerce from USD 74.05 |
| #17 | Huawei | Huawei Smart Glasses 2 | AI Audio Glasses (no display) | Real-time Q&A | 35g | 9 h | Official online prescription | List price from USD 217.24 Est. e-commerce from USD 113.09 |
* Sales ranking is based on the current month's sales data of China's largest online e-commerce platforms, taobao.com and jd.com.
Price and spec sources: e-commerce smart-glasses bestseller product pages as of 2026-09-28 (including search ranking and sales); fields inconsistent with official brand information have been corrected per official sources (e.g., RayNeo V4 onboard storage 64GB; iFlytek and RayNeo V4 use open-air speakers). Items not listed on the charts are marked "—" without estimation.